Kent State vs Central Michigan
@ Mount Pleasant, Mich | Theunissen Stadium
@ Mount Pleasant, Mich | Theunissen Stadium
4/21/2012 at 2:06 pm
|
Kent State
6 |
Central Michigan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent State (22-16, 11-3) | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 11 | 0 |
| Central Michigan (17-23, 7-7) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 2 |
Kent State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CAMPBELL, Evan cf | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| RIDER, Jimmy ss | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| LYON, David c | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| ROBERTS, George 1b | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| BAGOLY, Jason dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| HAMILTON, Nick | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SUMMERS, Troy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUTTON, T.J. rf | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| MIKLOS, Alex lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| POLEN, Sawyer 3b | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| TOADVINE, Derek 2b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| MACE, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DORSCH, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARK, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 11 | 5 | 6 | 12 | 12 |
| Batting | |||||||
|
2B: CAMPBELL, Evan; RIDER, Jimmy; LYON, David; ROBERTS, George; TOADVINE, Derek 2 RBI: CAMPBELL, Evan; RIDER, Jimmy; LYON, David; ROBERTS, George; TOADVINE, Derek GIDP: ROBERTS, George |
|||||||
| Baserunning | |||||||
|
SB: CAMPBELL, Evan; SUMMERS, Troy; MIKLOS, Alex | |||||||
| Fielding | |||||||
|
DP: RIDER, Jimmy 2; ROBERTS, George 2; TOADVINE, Derek | |||||||
Central Michigan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| REGNIER rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| WROZEK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNTEY ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HALL cf | 4 | 0 | 2 | 0 | 1 | 2 | 1 |
| DEAN ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| ARNOLD c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| THEUNISSEN 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| RUSSELL lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| ADAMS dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| ROONEY ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| HOULIHAN 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| MacKENZIE 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| KAMINSKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHEAULT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 10 | 3 | 5 | 7 | 9 |
| Batting | |||||||
|
2B: HALL; THEUNISSEN RBI: RUSSELL; ROONEY; HOULIHAN Sac fly: ROONEY GIDP: DEAN; ARNOLD |
|||||||
| Baserunning | |||||||
|
CS: MacKENZIE | |||||||
| Fielding | |||||||
|
E: DEAN 2 DP: DEAN; THEUNISSEN; MacKENZIE | |||||||
Kent State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MACE, Ryan (W, 2-3) | 6.2 | 8 | 1 | 1 | 3 | 4 | 0 |
| WILSON, Casey | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| DORSCH, Eric | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| CLARK, Brian (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: MACE, Ryan 28; WILSON, Casey 5; DORSCH, Eric 3; CLARK, Brian 3 | |||||||
| Pitches-Strikes: MACE 103-67; WILSON 21-12; DORSCH 13-5; CLARK, B. 13-8; | |||||||
Central Michigan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KAMINSKA (L, 2-2) | 4.0 | 9 | 4 | 4 | 1 | 5 | 0 |
| RHEAULT | 5.0 | 2 | 2 | 1 | 5 | 7 | 0 |
| Totals | 9.0 | 11 | 6 | 5 | 6 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: KAMINSKA 22; RHEAULT 23 HBP: RHEAULT | |||||||
| Pitches-Strikes: KAMINSKA 88-51; RHEAULT 87-48; | |||||||
| Scoring Summary |
|---|
| Kent State - Top 1st |
| ROBERTS doubled to right center, RBI (2-1); RIDER scored. |
| Central Michigan - Bottom 1st |
| Kent State - Top 2nd |
| Central Michigan - Bottom 2nd |
| HOULIHAN singled to center field, RBI (1-1); RUSSELL advanced to second; THEUNISSEN advanced to third; ARNOLD scored. |
| Kent State - Top 3rd |
| LYON doubled down the rf line, RBI (1-0); RIDER scored. |
| Central Michigan - Bottom 3rd |
| Kent State - Top 4th |
| CAMPBELL doubled to right field, RBI (1-1); TOADVINE scored. |
| RIDER singled to left field, RBI (1-0); CAMPBELL scored. |
| Central Michigan - Bottom 4th |
| Kent State - Top 5th |
| Central Michigan - Bottom 5th |
| Kent State - Top 6th |
| Central Michigan - Bottom 6th |
| Kent State - Top 7th |
| TOADVINE doubled down the lf line, RBI (1-1); MIKLOS advanced to third; SUTTON scored. |
| Central Michigan - Bottom 7th |
| Kent State - Top 8th |
| RIDER scored on a wild pitch, unearned. |
| Central Michigan - Bottom 8th |
| RUSSELL singled up the middle, RBI (0-0); THEUNISSEN advanced to third; ARNOLD scored. |
| ROONEY flied out to cf, SAC, RBI (1-1); RUSSELL advanced to second on the throw; THEUNISSEN scored. |
| Kent State - Top 9th |
| Central Michigan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mount Pleasant, Mich Stadium: Theunissen Stadium Attendance: 442 Duration: 2:46 Umpires: Home plate - Thomas Newport , First base - Stuart Hall , Third base - Mike Duffy |
Weather: 47 & Sunny; N at 9 mph Game: BB042112 |



















